| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sarah HECKEN | GER | 145.46 | 1 | 1 |
| 2 | Kerstin FRANK | AUT | 131.33 | 4 | 2 |
| 3 | Monika SIMANCIKOVA | SVK | 129.64 | 2 | 3 |
| 4 | Michelle COUWENBERG | NED | 124.21 | 5 | 6 |
| 5 | Eliska BREZINOVA | CZE | 122.24 | 6 | 7 |
| 6 | Sandy HOFFMANN | GER | 120.97 | 13 | 4 |
| 7 | Nicole RAJICOVA | SVK | 118.09 | 12 | 5 |
| 8 | Jana COUFALOVA | CZE | 113.63 | 3 | 12 |
| 9 | Reyna HAMUI | MEX | 112.33 | 8 | 8 |
| 10 | Belinda SCHOENBERGER | AUT | 110.70 | 10 | 9 |
| 11 | Anne-Line GJERSEM | NOR | 107.69 | 9 | 11 |
| 12 | Isabelle PIEMAN | BEL | 106.81 | 7 | 14 |
| 13 | Klara SVETLIKOVA | CZE | 102.00 | 17 | 10 |
| 14 | Marina SEEH | SRB | 101.27 | 15 | 13 |
| 15 | Stephanie ZHANG | AUS | 100.79 | 14 | 15 |
| 16 | Laura RASZYKOVA | CZE | 98.88 | 11 | 16 |
| 17 | Kai-Jing LEONG | SIN | 85.30 | 16 | 18 |
| 18 | Tiffany Packard YU | HKG | 81.46 | 18 | 19 |
| 19 | Jiajen HSIEH | TPE | 75.65 | 19 | 17 |
| 20 | Maria VINOGRADOVA | SVK | 62.37 | 20 | 20 |
| 21 | Maya MOUALLEM | ISR | 39.11 | 21 | 21 |
| WD | Isabel DRESCHER | GER | |||
| WD | Fleur MAXWELL | LUX |
Last Update: 06.01.13 17:40