| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Tomas VERNER | CZE | 201.80 | 1 | 1 | |
| 2 | Anton KOVALEVSKI | UKR | 197.88 | 2 | 3 | |
| 3 | Alban PREAUBERT | FRA | 193.83 | 4 | 5 | |
| 4 | Chafik BESSEGHIER | FRA | 193.31 | 3 | 6 | |
| 5 | Stefan LINDEMANN | GER | 192.72 | 7 | 2 | |
| 6 | Jamal OTHMAN | SUI | 189.74 | 9 | 4 | |
| 7 | Shaun ROGERS | USA | 184.75 | 5 | 8 | |
| 8 | Douglas RAZZANO | USA | 181.17 | 6 | 9 | |
| 9 | Alexander USPENSKI | RUS | 181.06 | 10 | 7 | |
| 10 | Tigran VARDANJAN | HUN | 169.86 | 11 | 11 | |
| 11 | Pavel KASKA | CZE | 165.06 | 16 | 10 | |
| 12 | Hirokazu KOBAYASHI | JPN | 164.84 | 8 | 13 | |
| 13 | Viktor PFEIFER | AUT | 164.79 | 12 | 12 | |
| 14 | Philipp TISCHENDORF | GER | 147.10 | 20 | 14 | |
| 15 | Tomoyuki KORIYAMA | JPN | 140.96 | 13 | 21 | |
| 16 | Justus STRID | DEN | 140.18 | 24 | 15 | |
| 17 | Boris MARTINEC | CRO | 139.24 | 21 | 16 | |
| 18 | Clemens BRUMMER | GER | 138.42 | 15 | 20 | |
| 19 | Damijan OSTOJIC | BIH | 136.56 | 18 | 19 | |
| 20 | Mikael REDIN | SUI | 135.22 | 14 | 24 | |
| 21 | Mario Rafael IONIAN | AUT | 135.00 | 17 | 22 | |
| 22 | Tomi PULKINEN | SUI | 131.48 | 25 | 17 | |
| 23 | David RICHARDSON | GBR | 131.04 | 19 | 23 | |
| 24 | Manuel KOLL | AUT | 126.86 | 27 | 18 | |
| 25 | Ruben ERRAMPALI | ITA | 124.03 | 23 | 25 | |
| 26 | Severin KIEFER | AUT | 120.78 | 22 | 27 | |
| 27 | Samuli TYYSKKA | FIN | 117.87 | 26 | 26 | |
| 28 | Marton MARKO | HUN | 100.81 | 28 | 28 | |
| 29 | Lasse SAAKSHLAHTI | FIN | 92.39 | 29 | 30 | |
| 30 | Eray OZBAL | TUR | 80.45 | 30 | 29 | |
| WD | Alexei BYCHENKO | UKR |
Last Update: 01.11.2009 19:00