| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Franz STREUBEL | GER | 140.91 | 4 | 1 | |
| 2 | Kamil BIALAS | POL | 136.46 | 2 | 2 | |
| 3 | Timothy LEEMANN | SUI | 135.07 | 1 | 3 | |
| 4 | Sergey BALASHOV | SUI | 111.18 | 3 | 5 | |
| 5 | Kristof FORGO | HUN | 106.66 | 5 | 4 | |
| 6 | Jamie WHITEMAN | GBR | 98.53 | 6 | 7 | |
| 7 | Luis DOUGLAS | GBR | 95.27 | 7 | 8 | |
| 8 | Sebastian LOFEK | POL | 92.04 | 10 | 6 | |
| 9 | Maximilian OBSIEGER | AUT | 80.79 | 9 | 9 | |
| 10 | Ivor MIKOLCEVIC | CRO | 76.40 | 8 | 10 | |
| WD | Borna BLAGOJEVIC | CRO | ||||
| WD | Sebastian IWASAKI | POL |
Last Update: 01.11.2009 19:00