| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Jana CEJKOVA | CZE | 71.60 | 1 | |
| 2 | Victoria MANNI | ITA | 69.40 | 2 | |
| 3 | Agata KRYGIER | POL | 58.13 | 3 | |
| 4 | Veronika PALICKOVA | CZE | 52.22 | 4 | |
| 5 | Samantha KOVALKOVA | LAT | 52.09 | 5 | |
| 6 | Lara EISENBAUER | AUT | 51.09 | 6 | |
| 7 | Bryony CORRIGAN-RATTRAY | GBR | 49.89 | 7 | |
| 8 | Lavinia LAMBERT | GER | 49.20 | 8 | |
| 9 | Janusa RODE | SLO | 48.25 | 9 | |
| 10 | Carmen OLIVERAS | SUI | 47.92 | 10 | |
| 11 | Erika VITEKOVA | SVK | 47.33 | 11 | |
| 12 | Lorna Jade SKIPPER | GBR | 46.36 | 12 | |
| 13 | Antonija MRAOVIC | CRO | 44.67 | 13 | |
| 14 | Nancy TRUUVERT | EST | 38.50 | 14 | |
| 15 | Michaela BOHUNOVA | SVK | 37.65 | 15 | |
| 16 | Sara BARKOVIC | CRO | 37.23 | 16 | |
| 17 | Chelcie Jo MAHINAY | PHI | 37.14 | 17 | |
| 18 | Theresa STROBLMAIR | AUT | 33.97 | 18 | |
| 19 | Cara Naomi DAMIAN | PHI | 31.12 | 19 | |
| WD | Anna NIEDERHAUSER | AUT | |||
| WD | Isabela CERKUC | CRO |
Last Update: 01.11.2009 19:01