| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas VERNER | CZE | 72.50 | 35.90 | 36.60 | 7.35 | 7.10 | 7.35 | 7.40 | 7.40 | 0.00 | #26 | ||
| 2 | Anton KOVALEVSKI | UKR | 70.20 | 37.40 | 32.80 | 6.40 | 6.35 | 6.75 | 6.65 | 6.65 | 0.00 | #20 | ||
| 3 | Chafik BESSEGHIER | FRA | 69.34 | 40.64 | 28.70 | 5.80 | 5.40 | 6.00 | 5.70 | 5.80 | 0.00 | #4 | ||
| 4 | Alban PREAUBERT | FRA | 69.20 | 36.10 | 33.10 | 6.65 | 6.35 | 6.55 | 6.70 | 6.85 | 0.00 | #23 | ||
| 5 | Shaun ROGERS | USA | 67.52 | 38.52 | 29.00 | 6.20 | 5.60 | 5.80 | 5.75 | 5.65 | 0.00 | #13 | ||
| 6 | Douglas RAZZANO | USA | 66.95 | 37.00 | 30.95 | 6.45 | 5.90 | 6.25 | 6.20 | 6.15 | 1.00 | #10 | ||
| 7 | Stefan LINDEMANN | GER | 64.98 | 31.38 | 33.60 | 7.00 | 6.50 | 6.70 | 6.80 | 6.60 | 0.00 | #27 | ||
| 8 | Hirokazu KOBAYASHI | JPN | 64.65 | 35.10 | 29.55 | 6.00 | 5.60 | 5.95 | 6.00 | 6.00 | 0.00 | #29 | ||
| 9 | Jamal OTHMAN | SUI | 64.60 | 33.40 | 31.20 | 6.20 | 6.00 | 6.30 | 6.35 | 6.35 | 0.00 | #31 | ||
| 10 | Alexander USPENSKI | RUS | 62.30 | 33.90 | 29.40 | 5.95 | 5.60 | 5.85 | 6.05 | 5.95 | 1.00 | #7 | ||
| 11 | Tigran VARDANJAN | HUN | 60.55 | 32.10 | 28.45 | 5.65 | 5.30 | 5.70 | 5.85 | 5.95 | 0.00 | #25 | ||
| 12 | Viktor PFEIFER | AUT | 60.35 | 32.70 | 27.65 | 5.60 | 5.25 | 5.50 | 5.60 | 5.70 | 0.00 | #19 | ||
| 13 | Tomoyuki KORIYAMA | JPN | 57.03 | 30.18 | 26.85 | 5.65 | 5.05 | 5.45 | 5.45 | 5.25 | 0.00 | #14 | ||
| 14 | Mikael REDIN | SUI | 56.02 | 32.42 | 23.60 | 4.90 | 4.50 | 4.70 | 4.80 | 4.70 | 0.00 | #18 | ||
| 15 | Clemens BRUMMER | GER | 54.37 | 26.72 | 27.65 | 5.40 | 5.15 | 5.55 | 5.80 | 5.75 | 0.00 | #11 | ||
| 16 | Pavel KASKA | CZE | 54.25 | 29.60 | 24.65 | 5.15 | 4.55 | 4.95 | 4.95 | 5.05 | 0.00 | #3 | ||
| 17 | Mario Rafael IONIAN | AUT | 53.54 | 30.74 | 22.80 | 4.75 | 4.25 | 4.70 | 4.60 | 4.50 | 0.00 | #22 | ||
| 18 | Damijan OSTOJIC | BIH | 51.77 | 27.82 | 23.95 | 4.95 | 4.40 | 4.95 | 4.85 | 4.80 | 0.00 | #12 | ||
| 19 | David RICHARDSON | GBR | 51.63 | 28.18 | 24.45 | 4.65 | 4.60 | 4.85 | 5.10 | 5.25 | 1.00 | #9 | ||
| 20 | Philipp TISCHENDORF | GER | 50.88 | 26.28 | 25.60 | 5.20 | 4.95 | 5.00 | 5.20 | 5.25 | 1.00 | #8 | ||
| 21 | Boris MARTINEC | CRO | 48.77 | 26.02 | 22.75 | 4.80 | 4.20 | 4.65 | 4.60 | 4.50 | 0.00 | #21 | ||
| 22 | Severin KIEFER | AUT | 46.37 | 26.12 | 21.25 | 4.35 | 4.05 | 4.40 | 4.25 | 4.20 | 1.00 | #15 | ||
| 23 | Ruben ERRAMPALI | ITA | 44.85 | 21.50 | 23.35 | 4.75 | 4.35 | 4.70 | 4.85 | 4.70 | 0.00 | #24 | ||
| 24 | Justus STRID | DEN | 44.05 | 23.30 | 20.75 | 4.40 | 3.90 | 4.15 | 4.25 | 4.05 | 0.00 | #1 | ||
| 25 | Tomi PULKINEN | SUI | 42.93 | 20.88 | 22.05 | 4.45 | 4.15 | 4.35 | 4.60 | 4.50 | 0.00 | #6 | ||
| 26 | Samuli TYYSKKA | FIN | 42.33 | 22.28 | 21.05 | 4.50 | 4.10 | 4.25 | 4.15 | 4.05 | 1.00 | #28 | ||
| 27 | Manuel KOLL | AUT | 39.71 | 19.86 | 19.85 | 4.20 | 3.80 | 4.00 | 3.90 | 3.95 | 0.00 | #5 | ||
| 28 | Marton MARKO | HUN | 39.25 | 21.80 | 17.45 | 3.65 | 3.30 | 3.55 | 3.55 | 3.40 | 0.00 | #2 | ||
| 29 | Lasse SAAKSHLAHTI | FIN | 35.99 | 17.34 | 18.65 | 3.85 | 3.60 | 3.65 | 3.80 | 3.75 | 0.00 | #17 | ||
| 30 | Eray OZBAL | TUR | 23.99 | 10.54 | 15.45 | 3.30 | 2.90 | 3.05 | 3.20 | 3.00 | 2.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:00