| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tomas VERNER | CZE | 129.30 | 56.90 | 72.40 | 7.40 | 7.15 | 7.10 | 7.20 | 7.35 | 0.00 | #27 | ||
| 2 | Stefan LINDEMANN | GER | 127.74 | 63.24 | 64.50 | 6.90 | 6.00 | 6.80 | 6.40 | 6.15 | 0.00 | #22 | ||
| 3 | Anton KOVALEVSKI | UKR | 127.68 | 59.78 | 68.90 | 6.80 | 6.75 | 6.90 | 6.95 | 7.05 | 1.00 | #28 | ||
| 4 | Jamal OTHMAN | SUI | 125.14 | 59.74 | 65.40 | 6.60 | 6.30 | 6.60 | 6.60 | 6.60 | 0.00 | #20 | ||
| 5 | Alban PREAUBERT | FRA | 124.63 | 58.33 | 68.30 | 6.85 | 6.50 | 6.90 | 6.95 | 6.95 | 2.00 | #29 | ||
| 6 | Chafik BESSEGHIER | FRA | 123.97 | 58.67 | 66.30 | 6.70 | 6.55 | 6.70 | 6.60 | 6.60 | 1.00 | #25 | ||
| 7 | Alexander USPENSKI | RUS | 118.76 | 55.16 | 64.60 | 6.60 | 6.25 | 6.50 | 6.40 | 6.55 | 1.00 | #23 | ||
| 8 | Shaun ROGERS | USA | 117.23 | 57.33 | 61.90 | 6.60 | 6.20 | 6.15 | 6.05 | 5.95 | 2.00 | #26 | ||
| 9 | Douglas RAZZANO | USA | 114.22 | 51.22 | 65.00 | 6.65 | 6.40 | 6.55 | 6.50 | 6.40 | 2.00 | #30 | ||
| 10 | Pavel KASKA | CZE | 110.81 | 62.01 | 49.80 | 5.20 | 4.75 | 5.05 | 5.05 | 4.85 | 1.00 | #16 | ||
| 11 | Tigran VARDANJAN | HUN | 109.31 | 49.81 | 59.50 | 6.10 | 5.55 | 6.10 | 6.00 | 6.00 | 0.00 | #24 | ||
| 12 | Viktor PFEIFER | AUT | 104.44 | 49.54 | 57.90 | 5.85 | 5.50 | 5.80 | 6.00 | 5.80 | 3.00 | #19 | ||
| 13 | Hirokazu KOBAYASHI | JPN | 100.19 | 46.69 | 54.50 | 5.90 | 5.20 | 5.45 | 5.30 | 5.40 | 1.00 | #21 | ||
| 14 | Philipp TISCHENDORF | GER | 96.22 | 45.72 | 50.50 | 5.00 | 4.80 | 5.05 | 5.25 | 5.15 | 0.00 | #7 | ||
| 15 | Justus STRID | DEN | 96.13 | 51.13 | 45.00 | 4.55 | 4.25 | 4.70 | 4.55 | 4.45 | 0.00 | #10 | ||
| 16 | Boris MARTINEC | CRO | 90.47 | 44.57 | 45.90 | 4.60 | 4.35 | 4.70 | 4.65 | 4.65 | 0.00 | #12 | ||
| 17 | Tomi PULKINEN | SUI | 88.55 | 45.95 | 42.60 | 4.40 | 3.95 | 4.35 | 4.30 | 4.30 | 0.00 | #3 | ||
| 18 | Manuel KOLL | AUT | 87.15 | 44.35 | 42.80 | 4.30 | 4.15 | 4.25 | 4.40 | 4.30 | 0.00 | #4 | ||
| 19 | Damijan OSTOJIC | BIH | 84.79 | 37.29 | 47.50 | 5.05 | 4.50 | 4.70 | 4.80 | 4.70 | 0.00 | #18 | ||
| 20 | Clemens BRUMMER | GER | 84.05 | 34.85 | 51.20 | 5.25 | 4.95 | 4.70 | 5.40 | 5.30 | 2.00 | #17 | ||
| 21 | Tomoyuki KORIYAMA | JPN | 83.93 | 38.03 | 46.90 | 4.85 | 4.40 | 4.65 | 4.75 | 4.80 | 1.00 | #15 | ||
| 22 | Mario Rafael IONIAN | AUT | 81.46 | 39.36 | 43.10 | 4.45 | 4.10 | 4.35 | 4.30 | 4.35 | 1.00 | #13 | ||
| 23 | David RICHARDSON | GBR | 79.41 | 39.81 | 41.60 | 4.30 | 3.95 | 4.15 | 4.20 | 4.20 | 2.00 | #8 | ||
| 24 | Mikael REDIN | SUI | 79.20 | 37.90 | 43.30 | 4.70 | 4.05 | 4.15 | 4.50 | 4.25 | 2.00 | #14 | ||
| 25 | Ruben ERRAMPALI | ITA | 79.18 | 38.98 | 41.20 | 4.25 | 3.90 | 4.05 | 4.25 | 4.15 | 1.00 | #11 | ||
| 26 | Samuli TYYSKKA | FIN | 75.54 | 40.04 | 35.50 | 3.75 | 3.50 | 3.55 | 3.50 | 3.45 | 0.00 | #1 | ||
| 27 | Severin KIEFER | AUT | 74.41 | 36.51 | 40.90 | 4.25 | 3.95 | 3.95 | 4.15 | 4.15 | 3.00 | #9 | ||
| 28 | Marton MARKO | HUN | 61.56 | 31.66 | 32.90 | 3.50 | 3.05 | 3.20 | 3.40 | 3.30 | 3.00 | #5 | ||
| 29 | Eray OZBAL | TUR | 56.46 | 28.96 | 28.50 | 3.10 | 2.55 | 2.90 | 2.90 | 2.80 | 1.00 | #2 | ||
| 30 | Lasse SAAKSHLAHTI | FIN | 56.40 | 25.50 | 31.90 | 3.45 | 3.10 | 3.05 | 3.25 | 3.10 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:00