| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanako MURAKAMI | JPN | 59.40 | 35.20 | 24.20 | 6.20 | 5.70 | 6.00 | 6.20 | 6.15 | 0.00 | #22 | ||
| 2 | Amanda DOBBS | USA | 58.04 | 35.00 | 23.04 | 5.85 | 5.45 | 5.90 | 5.85 | 5.75 | 0.00 | #25 | ||
| 3 | Valentina MARCHEI | ITA | 54.64 | 32.80 | 21.84 | 5.60 | 5.15 | 5.55 | 5.40 | 5.60 | 0.00 | #9 | ||
| 4 | Elena GLEBOVA | EST | 53.88 | 31.88 | 22.00 | 5.55 | 5.20 | 5.60 | 5.55 | 5.60 | 0.00 | #23 | ||
| 5 | Haruka IMAI | JPN | 52.48 | 32.00 | 20.48 | 5.25 | 4.85 | 5.35 | 5.15 | 5.00 | 0.00 | #1 | ||
| 6 | Anette DYTRT | GER | 49.50 | 28.70 | 21.80 | 5.55 | 5.15 | 5.50 | 5.40 | 5.65 | 1.00 | #8 | ||
| 7 | Anastasiya GIMAZETDINOVA | UZB | 48.34 | 26.74 | 21.60 | 5.60 | 5.00 | 5.50 | 5.55 | 5.35 | 0.00 | #18 | ||
| 8 | Miriam ZIEGLER | AUT | 47.30 | 27.90 | 19.40 | 5.05 | 4.65 | 4.85 | 4.85 | 4.85 | 0.00 | #21 | ||
| 9 | Tugba KARADEMIR | TUR | 46.94 | 26.50 | 20.44 | 5.35 | 4.70 | 5.10 | 5.15 | 5.25 | 0.00 | #6 | ||
| 10 | Nella SIMAOVA | CZE | 45.58 | 26.50 | 19.08 | 4.70 | 4.60 | 4.90 | 4.85 | 4.80 | 0.00 | #16 | ||
| 11 | Teodora POSTIC | SLO | 44.44 | 26.04 | 18.40 | 4.80 | 4.50 | 4.60 | 4.65 | 4.45 | 0.00 | #7 | ||
| 12 | Carolin GUELKE | GER | 43.30 | 24.70 | 18.60 | 4.90 | 4.45 | 4.80 | 4.60 | 4.50 | 0.00 | #5 | ||
| 13 | Belinda SCHOENBERGER | AUT | 39.96 | 23.68 | 16.28 | 4.15 | 3.85 | 4.15 | 4.30 | 3.90 | 0.00 | #4 | ||
| 14 | Isabelle PIEMAN | BEL | 39.58 | 22.54 | 17.04 | 4.40 | 4.00 | 4.25 | 4.35 | 4.30 | 0.00 | #3 | ||
| 15 | Manouk GIJSMAN | NED | 38.76 | 23.00 | 17.76 | 4.60 | 4.25 | 4.40 | 4.50 | 4.45 | 2.00 | #19 | ||
| 16 | Aurelia BUCHS | SUI | 34.66 | 19.14 | 16.52 | 4.30 | 3.90 | 4.10 | 4.25 | 4.10 | 1.00 | #24 | ||
| 17 | Linnea MELLGREN | SWE | 34.54 | 17.14 | 17.40 | 4.35 | 4.30 | 4.30 | 4.45 | 4.35 | 0.00 | #17 | ||
| 18 | Dasa GRM | SLO | 34.22 | 17.34 | 16.88 | 4.30 | 3.90 | 4.35 | 4.30 | 4.25 | 0.00 | #12 | ||
| 19 | Andrea KREUZER | AUT | 34.18 | 17.38 | 16.80 | 4.40 | 3.95 | 4.25 | 4.25 | 4.15 | 0.00 | #26 | ||
| 20 | Mirna LIBRIC | CRO | 33.50 | 18.82 | 15.68 | 4.05 | 3.70 | 3.95 | 4.05 | 3.85 | 1.00 | #11 | ||
| 21 | Henrikka HIETANIEMI | FIN | 31.66 | 16.58 | 16.08 | 4.15 | 3.85 | 3.90 | 4.15 | 4.05 | 1.00 | #20 | ||
| 22 | Nicole GRAF | SUI | 31.60 | 17.04 | 16.56 | 4.20 | 4.05 | 4.05 | 4.25 | 4.15 | 2.00 | #13 | ||
| 23 | Svetlana ISSAKOVA | EST | 30.24 | 13.80 | 16.44 | 4.40 | 4.00 | 3.95 | 4.20 | 4.00 | 0.00 | #10 | ||
| 24 | Bianka PADAR | HUN | 29.54 | 15.82 | 14.72 | 3.85 | 3.55 | 3.55 | 3.90 | 3.55 | 1.00 | #15 | ||
| 25 | Karla QUINN | GBR | 29.46 | 14.74 | 15.72 | 4.05 | 3.90 | 3.85 | 4.05 | 3.80 | 1.00 | #2 | ||
| 26 | Kathryn MAGNO | PHI | 27.16 | 13.56 | 13.60 | 3.60 | 3.20 | 3.60 | 3.30 | 3.30 | 0.00 | #27 | ||
| 27 | Katrina PHAN | PHI | 19.64 | 7.68 | 14.96 | 3.90 | 3.55 | 3.65 | 3.80 | 3.80 | 3.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:00