| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanako MURAKAMI | JPN | 111.01 | 62.77 | 48.24 | 6.30 | 5.80 | 6.10 | 6.00 | 5.95 | 0.00 | #24 | ||
| 2 | Valentina MARCHEI | ITA | 103.15 | 56.67 | 46.48 | 5.85 | 5.45 | 5.90 | 5.80 | 6.05 | 0.00 | #22 | ||
| 3 | Amanda DOBBS | USA | 90.15 | 44.55 | 45.60 | 5.85 | 5.45 | 5.70 | 5.70 | 5.80 | 0.00 | #26 | ||
| 4 | Elena GLEBOVA | EST | 88.29 | 45.37 | 43.92 | 5.65 | 5.30 | 5.55 | 5.50 | 5.45 | 1.00 | #23 | ||
| 5 | Haruka IMAI | JPN | 83.14 | 44.38 | 41.76 | 5.30 | 5.00 | 5.20 | 5.35 | 5.25 | 3.00 | #27 | ||
| 6 | Linnea MELLGREN | SWE | 81.84 | 46.00 | 35.84 | 4.65 | 4.30 | 4.45 | 4.55 | 4.45 | 0.00 | #12 | ||
| 7 | Miriam ZIEGLER | AUT | 80.91 | 41.91 | 40.00 | 5.10 | 5.05 | 5.00 | 4.90 | 4.95 | 1.00 | #21 | ||
| 8 | Anette DYTRT | GER | 78.95 | 37.19 | 43.76 | 5.60 | 5.15 | 5.45 | 5.55 | 5.60 | 2.00 | #25 | ||
| 9 | Tugba KARADEMIR | TUR | 76.70 | 36.98 | 40.72 | 5.10 | 4.90 | 5.00 | 5.10 | 5.35 | 1.00 | #18 | ||
| 10 | Manouk GIJSMAN | NED | 73.40 | 38.32 | 36.08 | 4.85 | 4.30 | 4.50 | 4.50 | 4.40 | 1.00 | #14 | ||
| 11 | Anastasiya GIMAZETDINOVA | UZB | 73.09 | 33.97 | 39.12 | 5.25 | 4.65 | 4.70 | 5.05 | 4.80 | 0.00 | #16 | ||
| 12 | Carolin GUELKE | GER | 72.61 | 35.57 | 37.04 | 5.00 | 4.40 | 4.60 | 4.70 | 4.45 | 0.00 | #19 | ||
| 13 | Isabelle PIEMAN | BEL | 69.59 | 33.91 | 35.68 | 4.70 | 4.30 | 4.50 | 4.45 | 4.35 | 0.00 | #13 | ||
| 14 | Nella SIMAOVA | CZE | 67.19 | 32.95 | 34.24 | 4.45 | 4.00 | 4.35 | 4.40 | 4.20 | 0.00 | #17 | ||
| 15 | Henrikka HIETANIEMI | FIN | 66.36 | 33.72 | 32.64 | 4.25 | 3.85 | 4.05 | 4.15 | 4.10 | 0.00 | #8 | ||
| 16 | Belinda SCHOENBERGER | AUT | 60.82 | 32.02 | 32.80 | 4.40 | 3.90 | 3.90 | 4.25 | 4.05 | 4.00 | #15 | ||
| 17 | Nicole GRAF | SUI | 60.60 | 29.48 | 31.12 | 4.00 | 3.70 | 3.90 | 3.90 | 3.95 | 0.00 | #9 | ||
| 18 | Mirna LIBRIC | CRO | 59.80 | 29.88 | 29.92 | 4.00 | 3.45 | 3.75 | 3.80 | 3.70 | 0.00 | #6 | ||
| 19 | Aurelia BUCHS | SUI | 57.87 | 26.67 | 31.20 | 3.95 | 3.65 | 3.80 | 4.10 | 4.00 | 0.00 | #11 | ||
| 20 | Bianka PADAR | HUN | 57.62 | 31.06 | 26.56 | 3.65 | 3.05 | 3.35 | 3.35 | 3.20 | 0.00 | #1 | ||
| 21 | Svetlana ISSAKOVA | EST | 57.05 | 28.37 | 29.68 | 3.95 | 3.55 | 3.60 | 3.85 | 3.60 | 1.00 | #4 | ||
| 22 | Dasa GRM | SLO | 56.62 | 27.82 | 28.80 | 3.95 | 3.30 | 3.70 | 3.60 | 3.45 | 0.00 | #7 | ||
| 23 | Karla QUINN | GBR | 56.10 | 26.90 | 29.20 | 3.90 | 3.35 | 3.75 | 3.65 | 3.60 | 0.00 | #2 | ||
| 24 | Teodora POSTIC | SLO | 54.58 | 23.90 | 33.68 | 4.55 | 3.90 | 4.00 | 4.40 | 4.20 | 3.00 | #20 | ||
| 25 | Andrea KREUZER | AUT | 53.96 | 22.72 | 32.24 | 4.30 | 3.70 | 3.95 | 4.20 | 4.00 | 1.00 | #10 | ||
| 26 | Katrina PHAN | PHI | 49.47 | 20.87 | 29.60 | 3.90 | 3.40 | 3.75 | 3.70 | 3.75 | 1.00 | #5 | ||
| 27 | Kathryn MAGNO | PHI | 45.18 | 17.18 | 28.00 | 3.30 | 3.10 | 3.55 | 3.75 | 3.80 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:00