| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin YANKOWSKAS / John COUGHLIN | USA | 58.19 | 33.33 | 24.86 | 6.25 | 5.83 | 6.50 | 6.08 | 6.42 | 0.00 | #2 | ||
| 2 | Chloe KATZ / Joseph LYNCH | USA | 57.13 | 32.33 | 24.80 | 6.25 | 5.83 | 6.42 | 6.25 | 6.25 | 0.00 | #11 | ||
| 3 | Stefania BERTON / Ondrej HOTAREK | ITA | 53.15 | 31.53 | 21.62 | 5.33 | 5.17 | 5.67 | 5.42 | 5.42 | 0.00 | #4 | ||
| 4 | Maylin HAUSCH / Daniel WENDE | GER | 52.20 | 28.86 | 23.34 | 6.00 | 5.42 | 6.25 | 5.75 | 5.75 | 0.00 | #8 | ||
| 5 | Maria SERGEJEVA / Ilja GLEBOV | EST | 47.95 | 27.89 | 20.06 | 5.25 | 4.75 | 5.08 | 4.92 | 5.08 | 0.00 | #3 | ||
| 6 | Stacy KEMP / David KING | GBR | 46.08 | 25.96 | 20.12 | 5.08 | 4.75 | 5.33 | 5.00 | 5.00 | 0.00 | #9 | ||
| 7 | Tatiana NOVIK / Mikhail KUZNETSOV | RUS | 43.94 | 25.16 | 18.78 | 4.75 | 4.58 | 4.83 | 4.83 | 4.50 | 0.00 | #7 | ||
| 8 | Mari VARTMANN / Florian JUST | GER | 43.36 | 25.10 | 19.26 | 5.08 | 4.58 | 4.58 | 4.92 | 4.92 | 1.00 | #5 | ||
| 9 | Elizabeth Ann HARB / Patryk SZALASNY | POL | 36.55 | 19.57 | 16.98 | 4.25 | 4.08 | 4.33 | 4.33 | 4.25 | 0.00 | #10 | ||
| 10 | Nicole GURNY / Martin LIEBERS | GER | 33.52 | 17.60 | 15.92 | 4.17 | 3.75 | 3.83 | 4.08 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:00