| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caitlin YANKOWSKAS / John COUGHLIN | USA | 104.95 | 54.21 | 51.74 | 6.50 | 6.17 | 6.67 | 6.58 | 6.42 | 1.00 | #8 | ||
| 2 | Stefania BERTON / Ondrej HOTAREK | ITA | 98.62 | 50.88 | 47.74 | 5.92 | 5.92 | 6.00 | 5.92 | 6.08 | 0.00 | #9 | ||
| 3 | Maylin HAUSCH / Daniel WENDE | GER | 98.08 | 52.42 | 46.66 | 5.83 | 5.58 | 5.92 | 5.83 | 6.00 | 1.00 | #10 | ||
| 4 | Chloe KATZ / Joseph LYNCH | USA | 97.64 | 49.38 | 48.26 | 6.08 | 5.83 | 6.00 | 6.08 | 6.17 | 0.00 | #7 | ||
| 5 | Stacy KEMP / David KING | GBR | 92.50 | 49.97 | 42.53 | 5.08 | 5.25 | 5.50 | 5.42 | 5.33 | 0.00 | #5 | ||
| 6 | Maria SERGEJEVA / Ilja GLEBOV | EST | 88.64 | 48.44 | 41.20 | 5.25 | 5.08 | 5.25 | 5.17 | 5.00 | 1.00 | #6 | ||
| 7 | Tatiana NOVIK / Mikhail KUZNETSOV | RUS | 88.19 | 49.84 | 39.35 | 4.92 | 4.67 | 5.17 | 4.92 | 4.92 | 1.00 | #4 | ||
| 8 | Mari VARTMANN / Florian JUST | GER | 79.29 | 43.36 | 36.93 | 4.83 | 4.42 | 4.50 | 4.58 | 4.75 | 1.00 | #3 | ||
| 9 | Nicole GURNY / Martin LIEBERS | GER | 66.11 | 33.50 | 33.61 | 4.42 | 4.17 | 4.17 | 4.17 | 4.08 | 1.00 | #1 | ||
| 10 | Elizabeth Ann HARB / Patryk SZALASNY | POL | 65.54 | 33.74 | 32.80 | 4.25 | 4.17 | 4.08 | 4.08 | 3.92 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:00