| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 33.92 | 18.70 | 15.22 | 6.17 | 5.83 | 6.17 | 6.25 | 0.00 | #15 | ||
| 2 | Trina PRATT / Chris OBZANSKY | USA | 29.42 | 15.91 | 13.51 | 5.50 | 5.17 | 5.50 | 5.50 | 0.00 | #4 | ||
| 3 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 29.08 | 15.74 | 13.34 | 5.42 | 5.08 | 5.42 | 5.50 | 0.00 | #1 | ||
| 4 | Christina BEIER / William BEIER | GER | 28.66 | 15.90 | 12.76 | 5.17 | 5.00 | 5.17 | 5.08 | 0.00 | #7 | ||
| 5 | Christina CHITWOOD / Mark HANRETTY | GBR | 28.30 | 14.92 | 13.38 | 5.42 | 5.08 | 5.50 | 5.50 | 0.00 | #3 | ||
| 6 | Pernelle CARRON / Lloyd JONES | FRA | 26.84 | 14.04 | 12.80 | 5.25 | 4.92 | 5.00 | 5.33 | 0.00 | #14 | ||
| 7 | Nadezhda FROLENKOVA / Mikhail KASSALO | UKR | 25.42 | 13.60 | 11.82 | 4.92 | 4.33 | 4.83 | 4.92 | 0.00 | #2 | ||
| 8 | Philippa TOWLER-GREEN / Philipp POOLE | GBR | 25.13 | 13.82 | 11.31 | 4.67 | 4.17 | 4.67 | 4.67 | 0.00 | #9 | ||
| 9 | Tanja KOLBE / Sascha RABE | GER | 24.58 | 13.57 | 11.01 | 4.50 | 4.17 | 4.50 | 4.50 | 0.00 | #13 | ||
| 10 | Kamila HAJKOVA / David VINCOUR | CZE | 24.48 | 13.29 | 11.19 | 4.67 | 4.25 | 4.58 | 4.42 | 0.00 | #12 | ||
| 11 | Kira GEIL / Dmytro MATSYUK | AUT | 23.61 | 12.83 | 10.78 | 4.42 | 4.00 | 4.50 | 4.42 | 0.00 | #10 | ||
| 12 | Louise WALDEN / Owen EDWARDS | GBR | 22.39 | 12.13 | 10.26 | 4.25 | 3.75 | 4.33 | 4.17 | 0.00 | #11 | ||
| 13 | Anastasia VYCHODTSEVA / Jan MOSCICKI | POL | 21.73 | 11.84 | 9.89 | 4.50 | 3.00 | 4.17 | 4.33 | 0.00 | #6 | ||
| 14 | Penny COOMES / Nick BUCKLAND | GBR | 21.39 | 11.40 | 9.99 | 4.58 | 3.00 | 4.25 | 4.33 | 0.00 | #8 | ||
| 15 | Linda KEIDER / Christoph KLIER | AUT | 14.47 | 7.50 | 6.97 | 3.17 | 2.00 | 3.17 | 3.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01.11.2009 19:00