| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 49.38 | 27.06 | 22.32 | 5.83 | 5.67 | 6.08 | 5.92 | 5.92 | 0.00 | #8 | ||
| 2 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 49.04 | 25.53 | 23.51 | 6.17 | 5.92 | 6.33 | 6.17 | 6.33 | 0.00 | #14 | ||
| 3 | Christina BEIER / William BEIER | GER | 47.93 | 26.57 | 21.36 | 5.50 | 5.33 | 5.92 | 5.67 | 5.75 | 0.00 | #6 | ||
| 4 | Christina CHITWOOD / Mark HANRETTY | GBR | 47.20 | 26.73 | 20.47 | 5.42 | 5.25 | 5.50 | 5.50 | 5.33 | 0.00 | #10 | ||
| 5 | Nadezhda FROLENKOVA / Mikhail KASSALO | UKR | 45.29 | 25.90 | 19.39 | 5.25 | 4.92 | 5.25 | 5.17 | 5.00 | 0.00 | #12 | ||
| 6 | Pernelle CARRON / Lloyd JONES | FRA | 44.97 | 23.90 | 21.07 | 5.50 | 5.42 | 5.67 | 5.58 | 5.58 | 0.00 | #11 | ||
| 7 | Trina PRATT / Chris OBZANSKY | USA | 42.94 | 21.93 | 22.01 | 5.75 | 5.58 | 5.67 | 5.92 | 6.00 | 1.00 | #13 | ||
| 8 | Philippa TOWLER-GREEN / Philipp POOLE | GBR | 42.93 | 23.60 | 19.33 | 5.08 | 4.92 | 5.33 | 5.08 | 5.08 | 0.00 | #9 | ||
| 9 | Penny COOMES / Nick BUCKLAND | GBR | 42.85 | 24.24 | 18.61 | 4.92 | 4.67 | 5.00 | 5.17 | 4.83 | 0.00 | #2 | ||
| 10 | Tanja KOLBE / Sascha RABE | GER | 42.02 | 23.89 | 18.13 | 4.75 | 4.50 | 4.92 | 4.92 | 4.83 | 0.00 | #7 | ||
| 11 | Louise WALDEN / Owen EDWARDS | GBR | 40.85 | 23.57 | 17.28 | 4.58 | 4.25 | 4.67 | 4.58 | 4.67 | 0.00 | #4 | ||
| 12 | Kamila HAJKOVA / David VINCOUR | CZE | 37.36 | 20.40 | 16.96 | 4.42 | 4.25 | 4.50 | 4.42 | 4.67 | 0.00 | #15 | ||
| 13 | Anastasia VYCHODTSEVA / Jan MOSCICKI | POL | 37.10 | 20.76 | 16.34 | 4.33 | 4.00 | 4.42 | 4.50 | 4.33 | 0.00 | #3 | ||
| 14 | Kira GEIL / Dmytro MATSYUK | AUT | 32.92 | 19.07 | 14.85 | 3.83 | 3.67 | 3.92 | 4.17 | 4.00 | 1.00 | #1 | ||
| 15 | Linda KEIDER / Christoph KLIER | AUT | 26.18 | 16.10 | 10.08 | 2.75 | 2.50 | 2.58 | 2.92 | 2.58 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01.11.2009 19:00