| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nora HOFFMANN / Maxim ZAVOZIN | HUN | 80.91 | 43.90 | 37.01 | 6.25 | 5.92 | 6.42 | 6.17 | 6.25 | 0.00 | #13 | ||
| 2 | Lynn KRIENGKRAIRUT / Logan GIULIETTI-SCHMITT | USA | 77.41 | 41.63 | 35.78 | 6.00 | 5.83 | 6.08 | 5.92 | 6.08 | 0.00 | #11 | ||
| 3 | Christina BEIER / William BEIER | GER | 76.61 | 41.39 | 35.22 | 5.83 | 5.67 | 6.17 | 5.92 | 5.92 | 0.00 | #12 | ||
| 4 | Christina CHITWOOD / Mark HANRETTY | GBR | 74.65 | 40.66 | 33.99 | 5.67 | 5.42 | 5.83 | 5.83 | 5.75 | 0.00 | #15 | ||
| 5 | Trina PRATT / Chris OBZANSKY | USA | 73.70 | 41.30 | 32.40 | 5.50 | 5.25 | 5.50 | 5.50 | 5.33 | 0.00 | #14 | ||
| 6 | Pernelle CARRON / Lloyd JONES | FRA | 72.86 | 39.73 | 33.13 | 5.50 | 5.33 | 5.75 | 5.50 | 5.67 | 0.00 | #7 | ||
| 7 | Nadezhda FROLENKOVA / Mikhail KASSALO | UKR | 72.61 | 41.60 | 31.01 | 5.25 | 4.92 | 5.25 | 5.17 | 5.42 | 0.00 | #6 | ||
| 8 | Penny COOMES / Nick BUCKLAND | GBR | 71.08 | 39.84 | 31.24 | 5.17 | 4.92 | 5.50 | 5.25 | 5.42 | 0.00 | #8 | ||
| 9 | Tanja KOLBE / Sascha RABE | GER | 69.75 | 39.80 | 29.95 | 5.00 | 4.83 | 5.17 | 5.08 | 5.00 | 0.00 | #9 | ||
| 10 | Kira GEIL / Dmytro MATSYUK | AUT | 66.76 | 40.09 | 26.67 | 4.42 | 4.17 | 4.67 | 4.50 | 4.67 | 0.00 | #2 | ||
| 11 | Philippa TOWLER-GREEN / Philipp POOLE | GBR | 65.35 | 36.00 | 29.35 | 5.08 | 4.67 | 5.00 | 5.00 | 4.83 | 0.00 | #10 | ||
| 12 | Louise WALDEN / Owen EDWARDS | GBR | 62.72 | 35.97 | 26.75 | 4.58 | 4.25 | 4.58 | 4.50 | 4.50 | 0.00 | #5 | ||
| 13 | Linda KEIDER / Christoph KLIER | AUT | 40.05 | 24.79 | 15.26 | 2.75 | 2.42 | 2.50 | 2.75 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01.11.2009 19:00