| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothy LEEMANN | SUI | 50.11 | 28.03 | 22.08 | 4.33 | 3.92 | 4.58 | 4.58 | 4.67 | 0.00 | #10 | ||
| 2 | Kamil BIALAS | POL | 48.77 | 25.60 | 23.17 | 4.75 | 4.25 | 4.92 | 4.50 | 4.75 | 0.00 | #11 | ||
| 3 | Sergey BALASHOV | SUI | 44.21 | 24.29 | 19.92 | 3.67 | 3.67 | 4.25 | 4.00 | 4.33 | 0.00 | #7 | ||
| 4 | Franz STREUBEL | GER | 40.23 | 22.40 | 18.83 | 4.00 | 3.58 | 3.75 | 3.75 | 3.75 | 1.00 | #1 | ||
| 5 | Kristof FORGO | HUN | 38.96 | 19.63 | 19.33 | 4.00 | 3.58 | 3.83 | 3.92 | 4.00 | 0.00 | #3 | ||
| 6 | Jamie WHITEMAN | GBR | 37.15 | 17.90 | 20.25 | 4.00 | 3.75 | 4.17 | 4.25 | 4.08 | 1.00 | #6 | ||
| 7 | Luis DOUGLAS | GBR | 36.68 | 18.10 | 18.58 | 3.58 | 3.67 | 3.67 | 3.83 | 3.83 | 0.00 | #9 | ||
| 8 | Ivor MIKOLCEVIC | CRO | 32.88 | 15.30 | 17.58 | 3.58 | 3.08 | 3.50 | 3.75 | 3.67 | 0.00 | #2 | ||
| 9 | Maximilian OBSIEGER | AUT | 31.41 | 14.40 | 17.01 | 3.42 | 3.17 | 3.50 | 3.42 | 3.50 | 0.00 | #4 | ||
| 10 | Sebastian LOFEK | POL | 29.96 | 13.30 | 16.66 | 3.75 | 3.08 | 3.08 | 3.50 | 3.25 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:00