| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franz STREUBEL | GER | 100.68 | 54.36 | 46.32 | 4.67 | 4.33 | 4.83 | 4.50 | 4.83 | 0.00 | #10 | ||
| 2 | Kamil BIALAS | POL | 87.69 | 45.17 | 42.52 | 4.42 | 4.17 | 4.17 | 4.25 | 4.25 | 0.00 | #6 | ||
| 3 | Timothy LEEMANN | SUI | 84.96 | 43.62 | 41.34 | 4.17 | 3.92 | 3.75 | 4.50 | 4.33 | 0.00 | #7 | ||
| 4 | Kristof FORGO | HUN | 67.70 | 28.34 | 39.36 | 4.17 | 3.75 | 3.92 | 3.92 | 3.92 | 0.00 | #9 | ||
| 5 | Sergey BALASHOV | SUI | 66.97 | 26.29 | 41.68 | 4.00 | 4.00 | 4.17 | 4.25 | 4.42 | 1.00 | #8 | ||
| 6 | Sebastian LOFEK | POL | 62.08 | 29.42 | 32.66 | 3.83 | 2.92 | 3.33 | 3.17 | 3.08 | 0.00 | #1 | ||
| 7 | Jamie WHITEMAN | GBR | 61.38 | 27.22 | 36.16 | 3.92 | 3.50 | 3.58 | 3.58 | 3.50 | 2.00 | #2 | ||
| 8 | Luis DOUGLAS | GBR | 58.59 | 25.09 | 35.50 | 3.58 | 3.50 | 3.42 | 3.67 | 3.58 | 2.00 | #4 | ||
| 9 | Maximilian OBSIEGER | AUT | 49.38 | 19.72 | 31.66 | 3.33 | 2.92 | 3.17 | 3.33 | 3.08 | 2.00 | #3 | ||
| 10 | Ivor MIKOLCEVIC | CRO | 43.52 | 18.52 | 27.00 | 2.92 | 2.50 | 2.67 | 2.83 | 2.58 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:00