| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael MARTINEZ | PHI | 64.71 | 27.53 | 37.18 | 3.67 | 3.58 | 3.67 | 3.75 | 3.92 | 0.00 | #4 | ||
| 2 | Clement LEDOUX | AUT | 64.44 | 26.78 | 38.66 | 3.92 | 3.75 | 3.83 | 4.00 | 3.83 | 1.00 | #5 | ||
| 3 | Simon-Gabriel IONIAN | AUT | 54.14 | 21.16 | 32.98 | 3.33 | 3.08 | 3.33 | 3.42 | 3.33 | 0.00 | #9 | ||
| 4 | Steven ADCOCK | GBR | 48.77 | 20.61 | 29.16 | 3.17 | 2.83 | 2.83 | 2.92 | 2.83 | 1.00 | #8 | ||
| 5 | Catalin DIMITRESCU | ROU | 48.75 | 23.59 | 25.16 | 2.75 | 2.33 | 2.58 | 2.50 | 2.42 | 0.00 | #1 | ||
| 6 | Charlie PARRY-EVANS | GBR | 47.64 | 22.48 | 25.16 | 2.75 | 2.42 | 2.50 | 2.58 | 2.33 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:01