| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jana CEJKOVA | CZE | 71.60 | 36.93 | 34.67 | 4.50 | 4.08 | 4.42 | 4.25 | 4.42 | 0.00 | #16 | ||
| 2 | Victoria MANNI | ITA | 69.40 | 35.47 | 34.93 | 4.50 | 4.00 | 4.50 | 4.33 | 4.50 | 1.00 | #13 | ||
| 3 | Agata KRYGIER | POL | 58.13 | 28.86 | 30.27 | 4.00 | 3.42 | 4.00 | 3.75 | 3.75 | 1.00 | #18 | ||
| 4 | Veronika PALICKOVA | CZE | 52.22 | 23.50 | 29.72 | 4.08 | 3.50 | 3.58 | 3.83 | 3.58 | 1.00 | #20 | ||
| 5 | Samantha KOVALKOVA | LAT | 52.09 | 23.83 | 28.26 | 3.58 | 3.25 | 3.67 | 3.58 | 3.58 | 0.00 | #2 | ||
| 6 | Lara EISENBAUER | AUT | 51.09 | 24.02 | 27.07 | 3.50 | 3.08 | 3.50 | 3.42 | 3.42 | 0.00 | #14 | ||
| 7 | Bryony CORRIGAN-RATTRAY | GBR | 49.89 | 22.16 | 27.73 | 3.42 | 3.08 | 3.67 | 3.58 | 3.58 | 0.00 | #9 | ||
| 8 | Lavinia LAMBERT | GER | 49.20 | 24.14 | 25.06 | 3.33 | 2.83 | 3.25 | 3.17 | 3.08 | 0.00 | #1 | ||
| 9 | Janusa RODE | SLO | 48.25 | 21.45 | 26.80 | 3.58 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #17 | ||
| 10 | Carmen OLIVERAS | SUI | 47.92 | 18.39 | 30.53 | 4.00 | 3.50 | 3.83 | 3.92 | 3.83 | 1.00 | #19 | ||
| 11 | Erika VITEKOVA | SVK | 47.33 | 19.72 | 27.61 | 3.75 | 3.17 | 3.50 | 3.42 | 3.42 | 0.00 | #21 | ||
| 12 | Lorna Jade SKIPPER | GBR | 46.36 | 21.03 | 25.33 | 3.50 | 2.92 | 3.25 | 3.08 | 3.08 | 0.00 | #4 | ||
| 13 | Antonija MRAOVIC | CRO | 44.67 | 19.66 | 26.01 | 3.17 | 2.92 | 3.33 | 3.42 | 3.42 | 1.00 | #8 | ||
| 14 | Nancy TRUUVERT | EST | 38.50 | 13.43 | 25.07 | 3.25 | 2.92 | 3.17 | 3.25 | 3.08 | 0.00 | #7 | ||
| 15 | Michaela BOHUNOVA | SVK | 37.65 | 13.85 | 26.80 | 4.08 | 3.25 | 2.83 | 3.42 | 3.17 | 3.00 | #5 | ||
| 16 | Sara BARKOVIC | CRO | 37.23 | 16.43 | 20.80 | 2.75 | 2.33 | 2.50 | 2.75 | 2.67 | 0.00 | #11 | ||
| 17 | Chelcie Jo MAHINAY | PHI | 37.14 | 14.34 | 22.80 | 2.75 | 2.33 | 3.17 | 2.92 | 3.08 | 0.00 | #15 | ||
| 18 | Theresa STROBLMAIR | AUT | 33.97 | 13.97 | 22.00 | 2.83 | 2.67 | 2.75 | 2.83 | 2.67 | 2.00 | #10 | ||
| 19 | Cara Naomi DAMIAN | PHI | 31.12 | 12.86 | 18.26 | 2.50 | 2.08 | 2.33 | 2.33 | 2.17 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.11.2009 19:01