| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joanna ZAJAC / Damian BINKOWSKI | POL | 22.26 | 13.69 | 8.57 | 3.50 | 3.25 | 3.44 | 3.56 | 0.00 | #4 | ||
| 2 | Ria SCHIFFNER / Julian SALATZKI | GER | 19.53 | 11.39 | 8.14 | 3.50 | 3.00 | 3.25 | 3.25 | 0.00 | #1 | ||
| 3 | Colette LONG / Daniel LINOVICE | GER | 18.44 | 11.33 | 7.11 | 3.00 | 2.56 | 2.88 | 3.00 | 0.00 | #2 | ||
| 4 | Christine SMITH / Simon EISENBAUER | AUT | 10.60 | 5.92 | 4.68 | 2.06 | 1.63 | 1.88 | 1.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 01.11.2009 19:01