| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ria SCHIFFNER / Julian SALATZKI | GER | 33.45 | 22.55 | 10.90 | 3.75 | 3.44 | 3.75 | 3.75 | 3.50 | 0.00 | #3 | ||
| 2 | Joanna ZAJAC / Damian BINKOWSKI | POL | 28.03 | 17.09 | 10.94 | 3.69 | 3.50 | 3.81 | 3.75 | 3.50 | 0.00 | #4 | ||
| 3 | Colette LONG / Daniel LINOVICE | GER | 27.90 | 19.80 | 9.10 | 3.13 | 2.81 | 3.19 | 3.19 | 2.88 | 1.00 | #1 | ||
| 4 | Christine SMITH / Simon EISENBAUER | AUT | 23.34 | 15.96 | 7.38 | 2.69 | 2.19 | 2.56 | 2.56 | 2.31 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| MO | Linking Footwork/Movements |
| PF | Performance |
| CH | Choreography |
| IT | Interpretation/Timing |
Last Update: 01.11.2009 19:01